Peer-reviewed SCI/Scopus journal articles, international conference proceedings, and book chapters from Department of Computer Science & Engineering.
| Sr. No. | Publication Details | Year | Indexing | View |
|---|---|---|---|---|
| #1 | Shafi Omais, Mohammad Khalid Pandit, Saini Amarjeet, Ananthanarayanan Gayathri, Rijurekha Sen, Repercussions of Using DNN Compilers on Edge GPUs for Real Time and Safety Critical Systems: A Quantitative Audit, ACM Journal on Emerging Technologies in Computing Systems, Vol. 20, pp. Jan-22 | 2023 | SCI(E) | |
| #2 | Mohammad Khalid Pandit, Mahroosh Banday, Variance-Guided Structured Sparsity in Deep Neural Networks, IEEE Transactions on Artificial Intelligence, Vol. 4, Quartile: Q1, pp. 1714-1723 | 2022 | SCI(E) | |
| #3 | Shoaib A Banday, Mohammad K Pandit, Brain Tumor Detection via Asymmetry Quantification Across Mid Sagittal Plane, Recent Advances in Computer Science and Communications (Formerly: Recent Patents on Computer Science), Vol. 16, Quartile: Q4, pp. 266-273 | 2022 | Scopus | |
| #4 | Mohammad Khalid Pandit, Shoaib Amin Banday, Roohie Naaz, Mohammad Ahsan Chishti, Automatic detection of COVID-19 from chest radiographs using deep learning, Radiography, Elsevier, Vol. 27, Quartile: Q1, pp. 483-489 | 2021 | SCI(E) | |
| #5 | Shoaib Amin Banday, Mohammad Khalid Pandit, Texture maps and chaotic maps framework for secure medical image transmission, Multimedia Tools and Applications, Vol. 80, Quartile: Q2, pp. 17667-17683 | 2021 | SCI(E) | |
| #6 | Mohammad Khalid Pandit, Roohie Naaz, Mohammad Ahsan Chishti, Learning sparse neural networks using non-convex regularization, IEEE Transactions on Emerging Topics in Computational Intelligence, Vol. 6, Quartile: Q1, pp. 287-299 | 2021 | SCI(E) | |
| #7 | Mohammad Khalid Pandit, Shoaib Amin Banday, SARS n-CoV2-19 detection from chest x-ray images using deep neural networks, International Journal of Pervasive Computing and Communications, Vol. 16, Quartile: Q4, pp. 419-427 | 2020 | Scopus | |
| #8 | Mohammad Khalid Pandit, Roohie Naaz Mir, Mohammad Ahsan Chishti, Adaptive task scheduling in IoT using reinforcement learning, International Journal of Intelligent Computing and Cybernetics, Vol. 13, Quartile: Q3, pp. 261-282 | 2020 | Scopus | |
| #9 | Mohammad Khalid Pandit, Roohie Naaz Mir, Mohammad Ahsan Chishti, Adaptive deep neural networks for the internet of things, International Journal of Sensors Wireless Communications and Control, Vol. 10, Quartile: Q3, pp. 570-581 | 2020 | Scopus | |
| #10 | Shoaib Amin Banday, Mohammad Khalid Pandit, Ab Rouf Khan, Achieving a reversible lower dimensionality transformation for picture archiving and communication system in healthcare, Electronics Letters, Vol. 56, pp. 863-865 | 2020 | SCI(E) | |
| #11 | Dr. Mohit Kumar, Dr. Pardeep Singh, Dr. Mohammad Khalid Pandit, A Survey on the Integration and Optimization of Large Language Models in Edge Computing Environments, 2024 16th International Conference on Computer and Automation Engineering (ICCAE), pp. 168-172 | 2024 | Scopus | |
| #12 | Amarjeet Saini, Shende Omkar B, Pandit, Mohammad Khalid, Rijurekha Sen, Gayathri Ananthanarayanan, Bang for the Buck: Evaluating the cost-effectiveness of Heterogeneous Edge Platforms for Neural Network Workloads, 2023 ACM/IEEE Symposium on Edge Computing | 2023 | Other | |
| #13 | Mohammad Khalid Pandit, Roohie Naaz, Mohammad Ahsan Chishti, Distributed iot analytics across edge, fog and cloud, 2018 Fourth International Conference on Research in Computational Intelligence and Communication Networks (ICRCICN), pp. 27-32 | 2018 | Scopus | |
| #14 | V. Vidyarthi, A. Yadav, and D. Yadav,, New methodology in gir systems: Improving web document searching, Sixth International Conference on Contemporary Computing(IC3), pp. 208-212 | 2013 | Scopus | |
| #15 | A. Rai, A. Yadav, D. Yadav, and R. Prasad, A conceptual framework for e-learning, IEEE International Conference in MOOC, Innovation and Technology in Education (MITE), pp. 209-213 | 2014 | Scopus | |
| #16 | A. K. Yadav, D. Yadav, and D. Rai,, Efficient Methods to Generate Inverted Indexes for IR Systems, 3rd International Conference on Information System Design & Intelligent Applications (INDIA 2016), Vol. 2, pp. 431-440 | 2016 | Scopus | |
| #17 | A. Yadav, D. Yadav, S. Gupta, D. Kumar, and P. Kumar, Online food court payment system using blockchain technolgy, 5th IEEE Uttar Pradesh Section International Conference on Electrical, Electronics and Computer Engineering (UPCON), pp. 1-7 | 2019 | Scopus | |
| #18 | D. Yadav, A. Gupta, S. Asati, N. Choudhary, and A. K. Yadav,, Age Group Prediction on Textual Data using Sentiment Analysis, 9th International Conference on Software Development and Technologies for Enhancing Accessibility and Fighting Info-exclusion, pp. 61-65 | 2021 | Other | |
| #19 | Bharadwaj, Aniket, Divakar Yadav, and Arun Kumar Yadav., Heart disease prediction using hybrid classification methods, International Conference on Innovative Computing and Communications, Vol. 1387, pp. 565-573 | 2021 | Scopus | |
| #20 | N. Katiyar, S. Gupta, A. K. Yadav, and D. Yadav,, Wavelet tree ensembles with machine learning and its classification, 3rd International Conference on Smart and Intelligent Learning for Information Optimization (CONSILIO 2021), Vol. 1998, pp. 12001 | 2021 | Scopus |
Showing 1 to 20 of 713 publications